Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Virginia Lynchburg | 0 | 10 | 0 | 0 | 0 | 10 |
Delaware State | 0 | 14 | 24 | 10 | 0 | 48 |
NAME |
---|
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Marqui Adams | 3 | 1 | 11.6 | 197 | 12/17 |
Aaron Angelos | 0 | 1 | 0.7 | 4 | 2/6 |
Jaden Stewart | 0 | 0 | 0.0 | 0 | 0/1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Konner Blount-Foster | 1 | 1 | 1.0 | 1 | 1 |
Wade Inge | 3 | 0 | 3.0 | 3 | 1 |
Joseph Bongono | 5 | 0 | 5.0 | 5 | 1 |
Khyheem Waleed | 13 | 0 | 13.0 | 13 | 1 |
EJ Core | 28 | 0 | 15.5 | 31 | 2 |
Marquis Gillis | 29 | 0 | 12.7 | 38 | 3 |
NyGhee Lolley | 43 | 0 | 43.0 | 43 | 1 |
Rahkeem Smith | 43 | 1 | 16.8 | 67 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
EJ Core | 1 | 1 | 1.0 | 1 | 1 |
Marqui Adams | 12 | 0 | 2.3 | 21 | 9 |
Wade Inge | 9 | 0 | 5.4 | 38 | 7 |
Michael Chris-Ike | 32 | 0 | 8.9 | 89 | 10 |
Marquis Gillis | 20 | 0 | 6.4 | 102 | 16 |
Aaron Angelos | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Romell Harris-Freeman | 1 | 25 | 2 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Rahkeem Smith | 1 | 60 | 60.0 | 60 |
Wade Inge | 1 | 6 | 6.0 | 6 |
Konner Blount-Foster | 1 | 0 | 0.0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Wade Inge | 24 | 24.0 | 24 | 1 |
Rahkeem Smith | 88 | 60.5 | 121 | 2 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Jonathan Cardoza-Chicas | 48 | 1 | 44.0 | 88 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nathan Wilson | 12 | 6/6 | 39 | 100.0 | 2/2 |